GENCOA / Simplicity Energy Farms | |||
(Submitted: 8/31/2006 11:34:37 PM) | |||
Description : | Financer and developer of farm-based renewable energy resources. Syndicator of Host Farm \ Private investor partnerships, REC agreggator and Community Development Entity under the New Markets Tax Credit Program. | ||
---|---|---|---|
Service Region : | Morgan, Logan and Weld CO Counties; Central California and Gulf Opportunity Zone. | ||
Address 1 : | 2950 E. Stanford Dr. | ||
Address 2 : | |||
City : | Englewood | ||
State : | CO | ||
Postal Code : | 80113 | ||
Website : | |||
Contact Name : | Joseph D. Deni II | ||
Contact Email : | gencoabank@yahoo.com | ||
Contact Phone : | 303-783-1051 | ||
Contact FAX : |
Hot Issues | Tips & Information | Communications Center Calendar of Events | Colorado Activities | Energy Directory | Energy Data Laws/Legislation | Professionals Corner | Job Announcements Other Sites | About COenergy | Search | Home © 2000-2010 ColoradoENERGY.org This site is currently maintained and hosted by Randy L. Martin of R. L. Martin & Associates, Inc. Comments on the site and notification of items that could be included can be sent to: email |